ClassCruise Ship | Flag state- |
Maiden Voyage Date1982 | Cruise Age42 |
Cruise LineCarnival Cruise Line | Category- |
Gross Tonnage36,674t | Deck Levels11 | Crew-to-Passenger Ratio26 |
Length205m/673ft | Decks with cabins6 | Passengers-to-space ratio- |
Width26m/85ft | Cabins670 | Ice Class- |
Passengers1,422 | Displacement- | Inflatable boat- |
Call sign3FMX7 | Draught of a vessel6.7 | Bow heading177 |
IMO9218076 | Lat21°20'42.8"N | Lon117°25'00.4"E |
MMSI373297000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11