ClassCruise Ship | Flag state- |
Maiden Voyage Date1993 | Cruise Age31 |
Cruise LineCarnival Cruise Line | Category- |
Gross Tonnage70,538t | Deck Levels13 | Crew-to-Passenger Ratio1:2.23 |
Length261m/856.3ft | Decks with cabins5 | Passengers-to-space ratio29 |
Width31m/101.71ft | Cabins1,028 | Ice Class- |
Passengers2,467 | Displacement- | Inflatable boat- |
Call signC6FM8 | Draught of a vessel8 | Bow heading511 |
IMO8711356 | Lat40°51'35.1"N | Lon29°16'20.6"E |
MMSI309697000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction