ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date1995 | Cruise Age29 |
Cruise LineMarella Cruises | Category- |
Gross Tonnage71,545t | Deck Levels14 | Crew-to-Passenger Ratio40 |
Length246m/807.09ft | Decks with cabins6 | Passengers-to-space ratio- |
Width32m/105.64ft | Cabins907 | Ice Class- |
Passengers1,814 | Displacement- | Inflatable boat- |
Call sign9HJI9 | Draught of a vessel8 | Bow heading272 |
IMO9072446 | Lat19°38'23.1"N | Lon66°39'25.0"W |
MMSI249054000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction