ClassCruise Ship | Flag state- |
Maiden Voyage Date1986 | Cruise Age38 |
Cruise LineMarella Cruises | Category- |
Gross Tonnage54,763t | Deck Levels12 | Crew-to-Passenger Ratio1:2.55 |
Length243m/797.24ft | Decks with cabins8 | Passengers-to-space ratio36 |
Width29m/95.14ft | Cabins753 | Ice Class- |
Passengers1,773 | Displacement- | Inflatable boat- |
Call sign9HA2381 | Draught of a vessel | Bow heading511 |
IMO8407735 | Lat40°50'58.5"N | Lon29°17'18.1"E |
MMSI248481000 | Nav statusMoored |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction