ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date1995 | Cruise Age29 |
Cruise LineMarella Cruises | Category- |
Gross Tonnage69,472t | Deck Levels11 | Crew-to-Passenger Ratio31 |
Length264m/866.14ft | Decks with cabins5 | Passengers-to-space ratio- |
Width32m/104.99ft | Cabins918 | Ice Class- |
Passengers1,836 | Displacement- | Inflatable boat- |
Call signC6SL5 | Draught of a vessel8 | Bow heading316 |
IMO9070620 | Lat28°8'25.5"N | Lon15°25'21.1"W |
MMSI311378000 | Nav statusMoored |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction