ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date1996 | Cruise Age28 |
Cruise LineMarella Cruises | Category- |
Gross Tonnage76,998t | Deck Levels13 | Crew-to-Passenger Ratio40 |
Length262m/861.22ft | Decks with cabins6 | Passengers-to-space ratio- |
Width32m/105.64ft | Cabins962 | Ice Class- |
Passengers1,924 | Displacement- | Inflatable boat- |
Call sign9HJH9 | Draught of a vessel8.5 | Bow heading44 |
IMO9106297 | Lat28°31'00.7"N | Lon13°47'48.4"W |
MMSI249051000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction