ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date1996 | Cruise Age28 |
Cruise LineMarella Cruises | Category- |
Gross Tonnage69,130t | Deck Levels11 | Crew-to-Passenger Ratio36 |
Length264m/866.14ft | Decks with cabins5 | Passengers-to-space ratio- |
Width32m/104.99ft | Cabins918 | Ice Class- |
Passengers1,830 | Displacement- | Inflatable boat- |
Call sign9HA4324 | Draught of a vessel8 | Bow heading313 |
IMO9070632 | Lat13°7'42.2"N | Lon59°41'26.2"W |
MMSI249639000 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction