ClassCruise Ship | Flag state- |
Maiden Voyage Date1984 | Cruise Age40 |
Cruise LineMarella Cruises | Category- |
Gross Tonnage33,933t | Deck Levels9 | Crew-to-Passenger Ratio1:2.42 |
Length214m/702.1ft | Decks with cabins9 | Passengers-to-space ratio27 |
Width27m/88.58ft | Cabins625 | Ice Class- |
Passengers1,350 | Displacement- | Inflatable boat- |
Call sign9HUI9 | Draught of a vessel7.8 | Bow heading511 |
IMO8027298 | Lat38°0'52.3"N | Lon23°31'20.4"E |
MMSI249544000 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction