ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date1997 | Cruise Age27 |
Cruise LineMarella Cruises | Category- |
Gross Tonnage77,302t | Deck Levels13 | Crew-to-Passenger Ratio32 |
Length264m/866.14ft | Decks with cabins6 | Passengers-to-space ratio- |
Width32m/104.99ft | Cabins952 | Ice Class- |
Passengers1,912 | Displacement- | Inflatable boat- |
Call sign9HJG9 | Draught of a vessel8.5 | Bow heading192 |
IMO9106302 | Lat12°45'01.8"N | Lon61°40'25.1"W |
MMSI249053000 | Nav statusMoored |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction