ClassFerry | Flag stateEstonia |
Maiden Voyage Date2004 | Cruise Age20 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage40,975t | Deck Levels12 | Crew-to-Passenger Ratio- |
Length193m/632.87ft | Decks with cabins- | Passengers-to-space ratio- |
Width29m/95.14ft | Cabins739 | Ice Class1 А super |
Passengers2,500 | Displacement- | Inflatable boat- |
Call signESRP | Draught of a vessel6.1 | Bow heading223 |
IMO9281281 | Lat59°26'41.1"N | Lon24°46'06.7"E |
MMSI276519000 | Nav statusMoored |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction