ClassFerry | Flag stateEstonia |
Maiden Voyage Date2022 | Cruise Age2 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage50,622t | Deck Levels12 | Crew-to-Passenger Ratio- |
Length212m/696.85ft | Decks with cabins1 | Passengers-to-space ratio- |
Width31m/100.39ft | Cabins46 | Ice Class1A |
Passengers2,800 | Displacement- | Inflatable boat- |
Call signESLR | Draught of a vessel6.9 | Bow heading208 |
IMO9892690 | Lat60°8'52.7"N | Lon24°54'53.2"E |
MMSI276859000 | Nav statusMoored |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction