ClassFerry | Flag state- |
Maiden Voyage Date1987 | Cruise Age37 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage20,921t | Deck Levels8 | Crew-to-Passenger Ratio- |
Length158m/517.06ft | Decks with cabins- | Passengers-to-space ratio- |
Width25m/82.02ft | Cabins60 | Ice Class1A Super |
Passengers- | Displacement- | Inflatable boat- |
Call signESKF | Draught of a vessel6.7 | Bow heading182 |
IMO8401444 | Lat59°20'03.2"N | Lon24°4'39.2"E |
MMSI276817000 | Nav statusMoored |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction