ClassFerry | Flag stateFinland |
Maiden Voyage Date2008 | Cruise Age16 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage48,915t | Deck Levels10 | Crew-to-Passenger Ratio- |
Length212m/696ft | Decks with cabins3 | Passengers-to-space ratio- |
Width29m/95.14ft | Cabins927 | Ice Class1 А super |
Passengers2,800 | Displacement- | Inflatable boat- |
Call signOJQF | Draught of a vessel6.3 | Bow heading50 |
IMO9354284 | Lat59°38'07.2"N | Lon18°51'53.0"E |
MMSI230639000 | Nav statusUnderway (Engine Driven) |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction