ClassFerry | Flag stateLatvia |
Maiden Voyage Date2002 | Cruise Age22 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage40,803t | Deck Levels12 | Crew-to-Passenger Ratio- |
Length194m/636ft | Decks with cabins- | Passengers-to-space ratio- |
Width29m/95.14ft | Cabins727 | Ice Class1 А super |
Passengers2,500 | Displacement- | Inflatable boat- |
Call signYLBT | Draught of a vessel5.7 | Bow heading73 |
IMO9237589 | Lat59°27'30.9"N | Lon24°42'43.9"E |
MMSI275304000 | Nav statusMoored |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction