ClassFerry | Flag stateFinland |
Maiden Voyage Date1990 | Cruise Age34 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage58,377t | Deck Levels13 | Crew-to-Passenger Ratio- |
Length203m/666.01ft | Decks with cabins6 | Passengers-to-space ratio- |
Width32m/103.35ft | Cabins986 | Ice Class1 A Super |
Passengers2,852 | Displacement- | Inflatable boat- |
Call signOJCS | Draught of a vessel7.1 | Bow heading138 |
IMO8715259 | Lat60°9'41.1"N | Lon24°57'34.8"E |
MMSI230184000 | Nav statusUnderway (Engine Driven) |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction