ClassFerry | Flag stateEstonia |
Maiden Voyage Date2017 | Cruise Age7 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage49,134t | Deck Levels12 | Crew-to-Passenger Ratio- |
Length212m/696ft | Decks with cabins1 | Passengers-to-space ratio- |
Width36m/118ft | Cabins47 | Ice Class- |
Passengers2,800 | Displacement- | Inflatable boat- |
Call signESKL | Draught of a vessel7 | Bow heading186 |
IMO9773064 | Lat60°5'16.3"N | Lon24°53'57.9"E |
MMSI276829000 | Nav statusUnderway (Engine Driven) |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction