ClassFerry | Flag stateSweden |
Maiden Voyage Date1991 | Cruise Age33 |
Cruise LineTALLINK-SILJA LINE | Category- |
Gross Tonnage58,377t | Deck Levels13 | Crew-to-Passenger Ratio- |
Length203m/666ft | Decks with cabins6 | Passengers-to-space ratio- |
Width32m/105ft | Cabins986 | Ice Class- |
Passengers2,852 | Displacement- | Inflatable boat- |
Call signSCGB | Draught of a vessel7.1 | Bow heading305 |
IMO8803769 | Lat59°20'45.8"N | Lon18°8'13.8"E |
MMSI265004000 | Nav statusUnderway (Engine Driven) |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction