ClassRiver Cruise | Flag state- |
Maiden Voyage Date2009 | Cruise Age15 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length134m/438.98ft | Decks with cabins- | Passengers-to-space ratio- |
Width19m/61.68ft | Cabins189 | Ice Class- |
Passengers378 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.8 | Bow heading511 |
IMO | Lat29°37'26.8"N | Lon106°36'32.8"E |
MMSI413762378 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction