ClassRiver Cruise | Flag state- |
Maiden Voyage Date1996 | Cruise Age28 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length86m/280.51ft | Decks with cabins- | Passengers-to-space ratio- |
Width14m/47.24ft | Cabins96 | Ice Class- |
Passengers192 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.5 | Bow heading511 |
IMO | Lat29°36'09.9"N | Lon106°39'51.9"E |
MMSI413762382 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction