ClassRiver Cruise | Flag state- |
Maiden Voyage Date2004 | Cruise Age20 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length99m/323.49ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.87ft | Cabins132 | Ice Class- |
Passengers264 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.7 | Bow heading511 |
IMO | Lat29°34'15.1"N | Lon106°35'19.5"E |
MMSI413762381 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction