ClassRiver Cruise | Flag state- |
Maiden Voyage Date1994 | Cruise Age30 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length89m/293.31ft | Decks with cabins- | Passengers-to-space ratio- |
Width16m/53.81ft | Cabins108 | Ice Class- |
Passengers216 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.7 | Bow heading511 |
IMO | Lat22°53'09.8"N | Lon113°34'39.7"E |
MMSI413762912 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction