ClassRiver Cruise | Flag state- |
Maiden Voyage Date2006 | Cruise Age19 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length106m/347.77ft | Decks with cabins- | Passengers-to-space ratio- |
Width17m/54.46ft | Cabins133 | Ice Class- |
Passengers266 | Displacement- | Inflatable boat- |
Call signH | Draught of a vessel2.8 | Bow heading511 |
IMO | Lat29°37'26.5"N | Lon106°36'33.1"E |
MMSI413762379 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction