ClassRiver Cruise | Flag state- |
Maiden Voyage Date1995 | Cruise Age29 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length89m/293.31ft | Decks with cabins- | Passengers-to-space ratio- |
Width16m/53.81ft | Cabins108 | Ice Class- |
Passengers216 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.8 | Bow heading511 |
IMO | Lat29°33'31.2"N | Lon106°35'30.5"E |
MMSI413762383 | Nav statusOther |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction