ClassRiver Cruise | Flag state- |
Maiden Voyage Date1994 | Cruise Age30 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length89m/293.31ft | Decks with cabins- | Passengers-to-space ratio- |
Width16m/53.81ft | Cabins100 | Ice Class- |
Passengers200 | Displacement- | Inflatable boat- |
Call signKD01 | Draught of a vessel2.7 | Bow heading511 |
IMO | Lat31°1'59.1"N | Lon110°27'02.3"E |
MMSI413800901 | Nav statusOther |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction