ClassRiver Cruise | Flag state- |
Maiden Voyage Date2020 | Cruise Age4 |
Cruise LineVictoria Cruises | Category- |
Gross Tonnage17,000t | Deck Levels7 | Crew-to-Passenger Ratio- |
Length150m/492.09ft | Decks with cabins5 | Passengers-to-space ratio- |
Width22m/71.52ft | Cabins286 | Ice Class- |
Passengers572 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading511 |
IMO | Lat29°35'53.2"N | Lon106°39'28.7"E |
MMSI413847572 | Nav statusOther |
DECK -1
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction