ClassRiver Cruise | Flag state- |
Maiden Voyage Date1960 | Cruise Age64 |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96.2m/315.62ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins105 | Ice Class- |
Passengers292 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat56°20'05.3"N | Lon44°4'51.9"E |
MMSI273329560 | Nav statusOther |
DECK -1
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Vessel features:
Accommodations: