ClassRiver Cruise | Flag state- |
Maiden Voyage Date1959 | Cruise Age65 |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96.2m/315.62ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins105 | Ice Class- |
Passengers292 | Displacement- | Inflatable boat- |
Call signNIKITIN | Draught of a vessel | Bow heading511 |
IMO | Lat55°47'08.2"N | Lon48°51'54.9"E |
MMSI273327660 | Nav statusOther |
DECK -1
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Vessel features:
Accommodations: