ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length95.8m/314.3ft | Decks with cabins- | Passengers-to-space ratio- |
Width14.3m/46.92ft | Cabins- | Ice Class- |
Passengers236 | Displacement- | Inflatable boat- |
Call signUATC7 | Draught of a vessel2.5 | Bow heading511 |
IMO | Lat53°8'48.1"N | Lon50°2'22.9"E |
MMSI273337560 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Vessel features:
Accommodations: