ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length135.7m/445.21ft | Decks with cabins- | Passengers-to-space ratio- |
Width16.8m/55.12ft | Cabins- | Ice Class- |
Passengers307 | Displacement- | Inflatable boat- |
Call signD3OD3GD | Draught of a vessel2.9 | Bow heading166 |
IMO | Lat56°18'48.7"N | Lon44°6'05.0"E |
MMSI273361090 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Vessel features:
Accommodations:
Vessel features:
Accommodations: