ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length125m/410.1ft | Decks with cabins- | Passengers-to-space ratio- |
Width16.7m/54.79ft | Cabins- | Ice Class- |
Passengers252 | Displacement- | Inflatable boat- |
Call sign9ITC | Draught of a vessel | Bow heading148 |
IMO | Lat56°18'30.5"N | Lon44°6'15.8"E |
MMSI273365080 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Vessel features:
Accommodations: