ClassRiver Cruise | Flag state- |
Maiden Voyage Date1961 | Cruise Age63 |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length78m/255.91ft | Decks with cabins- | Passengers-to-space ratio- |
Width15.2m/49.87ft | Cabins55 | Ice Class- |
Passengers176 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat55°48'04.2"N | Lon48°45'52.7"E |
MMSI273323950 | Nav statusOther |
DECK 1
DECK 2
DECK 3
Vessel features:
Accommodations: