ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length95m/311.68ft | Decks with cabins- | Passengers-to-space ratio- |
Width14m/45.93ft | Cabins- | Ice Class- |
Passengers292 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading159 |
IMO | Lat56°19'22.6"N | Lon44°5'46.5"E |
MMSI273359940 | Nav statusUnderway (Engine Driven) |
Vessel features:
Accommodations: