ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length95m/311.68ft | Decks with cabins- | Passengers-to-space ratio- |
Width14m/45.93ft | Cabins- | Ice Class- |
Passengers240 | Displacement- | Inflatable boat- |
Call signUBEE7 | Draught of a vessel2.5 | Bow heading511 |
IMO | Lat53°9'30.4"N | Lon50°0'06.6"E |
MMSI273341660 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Vessel features:
Accommodations: