ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length135.7m/445.21ft | Decks with cabins- | Passengers-to-space ratio- |
Width16.8m/55.12ft | Cabins- | Ice Class- |
Passengers307 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading152 |
IMO | Lat56°19'51.4"N | Lon44°5'18.8"E |
MMSI273358940 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Vessel features:
Accommodations: