ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96m/314.96ft | Decks with cabins- | Passengers-to-space ratio- |
Width14.4m/47.24ft | Cabins- | Ice Class- |
Passengers226 | Displacement- | Inflatable boat- |
Call signUAJF9 | Draught of a vessel12.3 | Bow heading511 |
IMO | Lat55°54'56.0"N | Lon52°35'19.7"E |
MMSI273338050 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Vessel features:
Accommodations: