ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96.2m/315.62ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins- | Ice Class- |
Passengers292 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat56°20'18.1"N | Lon44°3'44.5"E |
MMSI273326660 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Vessel features:
Accommodations: