ClassRiver Cruise | Flag state- |
Maiden Voyage Date1974 | Cruise Age50 |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length110.1m/361.22ft | Decks with cabins- | Passengers-to-space ratio- |
Width14.5m/47.57ft | Cabins80 | Ice Class- |
Passengers160 | Displacement- | Inflatable boat- |
Call signUBTT 5 | Draught of a vessel2.3 | Bow heading511 |
IMO7346166 | Lat55°49'05.7"N | Lon48°36'53.3"E |
MMSI273356150 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Vessel features:
Accommodations: