ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolga Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96m/314.96ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins- | Ice Class- |
Passengers200 | Displacement- | Inflatable boat- |
Call signUASC8 | Draught of a vessel2.5 | Bow heading511 |
IMO7 | Lat53°8'48.1"N | Lon50°2'25.4"E |
MMSI273369510 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Vessel features:
Accommodations: