ClassRiver Cruise | Flag state- |
Maiden Voyage Date1986 | Cruise Age38 |
Cruise LineVodohod | Category- |
Gross Tonnage6,310t | Deck Levels5 | Crew-to-Passenger Ratio- |
Length129m/423.23ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/54.79ft | Cabins164 | Ice Class- |
Passengers282 | Displacement- | Inflatable boat- |
Call signL07L3 | Draught of a vessel3 | Bow heading151 |
IMO | Lat56°19'36.9"N | Lon44°5'33.6"E |
MMSI273368010 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction