ClassRiver Cruise | Flag state- |
Maiden Voyage Date1954 | Cruise Age70 |
Cruise LineVodohod | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length95.8m/314.3ft | Decks with cabins- | Passengers-to-space ratio- |
Width14m/45.93ft | Cabins101 | Ice Class- |
Passengers258 | Displacement- | Inflatable boat- |
Call signUFZX | Draught of a vessel2.4 | Bow heading116 |
IMO1803990 | Lat58°42'42.1"N | Lon92°2'53.0"E |
MMSI273353470 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction