ClassRiver Cruise | Flag state- |
Maiden Voyage Date1980 | Cruise Age44 |
Cruise LineVodohod | Category- |
Gross Tonnage5,400t | Deck Levels5 | Crew-to-Passenger Ratio1:2.32 |
Length125m/410.1ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins116 | Ice Class- |
Passengers256 | Displacement- | Inflatable boat- |
Call signUAHF6 | Draught of a vessel2.9 | Bow heading154 |
IMO | Lat56°19'50.9"N | Lon44°5'19.6"E |
MMSI273363080 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction