ClassRiver Cruise | Flag state- |
Maiden Voyage Date1979 | Cruise Age45 |
Cruise LineVodohod | Category- |
Gross Tonnage5,400t | Deck Levels5 | Crew-to-Passenger Ratio1:2.37 |
Length116m/380.58ft | Decks with cabins3 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins127 | Ice Class- |
Passengers178 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading161 |
IMO | Lat56°19'07.7"N | Lon44°5'56.3"E |
MMSI273350150 | Nav statusUnderway (Engine Driven) |
DECK -1
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction