ClassRiver Cruise | Flag state- |
Maiden Voyage Date1985 | Cruise Age39 |
Cruise LineVodohod | Category- |
Gross Tonnage5,500t | Deck Levels5 | Crew-to-Passenger Ratio1:2.89 |
Length129m/423.23ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins138 | Ice Class- |
Passengers284 | Displacement- | Inflatable boat- |
Call signSOBOLEV | Draught of a vessel3 | Bow heading511 |
IMO8501000 | Lat59°52'07.3"N | Lon30°28'28.7"E |
MMSI273365090 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5