ClassRiver Cruise | Flag state- |
Maiden Voyage Date1953 | Cruise Age71 |
Cruise LineVodohod | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96.3m/315.94ft | Decks with cabins- | Passengers-to-space ratio- |
Width14m/45.93ft | Cabins77 | Ice Class- |
Passengers209 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.5 | Bow heading511 |
IMO | Lat53°8'48.2"N | Lon50°2'26.8"E |
MMSI273362150 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction