ClassRiver Cruise | Flag state- |
Maiden Voyage Date1961 | Cruise Age63 |
Cruise LineVodohod | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length78m/255.91ft | Decks with cabins- | Passengers-to-space ratio- |
Width15.2m/49.87ft | Cabins56 | Ice Class- |
Passengers148 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat56°20'17.5"N | Lon44°3'58.1"E |
MMSI273324660 | Nav statusOther |
DECK 0
DECK 1
DECK 2