ClassRiver Cruise | Flag state- |
Maiden Voyage Date1987 | Cruise Age37 |
Cruise LineVodohod | Category- |
Gross Tonnage5,500t | Deck Levels5 | Crew-to-Passenger Ratio1:2.83 |
Length129m/423.23ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins138 | Ice Class- |
Passengers278 | Displacement- | Inflatable boat- |
Call signLENIN | Draught of a vessel3 | Bow heading511 |
IMO8707678 | Lat59°50'02.1"N | Lon30°32'10.4"E |
MMSI273362090 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction