ClassRiver Cruise | Flag state- |
Maiden Voyage Date1974 | Cruise Age50 |
Cruise LineVodohod | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio1:3.30 |
Length110m/360.89ft | Decks with cabins3 | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins84 | Ice Class- |
Passengers198 | Displacement- | Inflatable boat- |
Call signUBTT 5 | Draught of a vessel2.3 | Bow heading511 |
IMO7346166 | Lat55°49'05.7"N | Lon48°36'53.3"E |
MMSI273356150 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction