ClassRiver Cruise | Flag state- |
Maiden Voyage Date1986 | Cruise Age38 |
Cruise LineVodohod | Category- |
Gross Tonnage5,500t | Deck Levels5 | Crew-to-Passenger Ratio1:3.02 |
Length129m/423.23ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins153 | Ice Class- |
Passengers296 | Displacement- | Inflatable boat- |
Call signUBEG8 | Draught of a vessel3 | Bow heading169 |
IMO | Lat59°51'27.8"N | Lon30°29'49.4"E |
MMSI273343530 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction