ClassRiver Cruise | Flag state- |
Maiden Voyage Date1980 | Cruise Age44 |
Cruise LineVodohod | Category- |
Gross Tonnage5,400t | Deck Levels- | Crew-to-Passenger Ratio1:2.94 |
Length125m/410.1ft | Decks with cabins- | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins141 | Ice Class- |
Passengers289 | Displacement- | Inflatable boat- |
Call signVBELIN | Draught of a vessel2.8 | Bow heading320 |
IMO | Lat55°48'31.4"N | Lon48°45'38.4"E |
MMSI273367080 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction