ClassRiver Cruise | Flag stateRussian Federation |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineVodohod | Category- |
Gross Tonnage6,328t | Deck Levels- | Crew-to-Passenger Ratio2.7:1 |
Length135.7m/445.21ft | Decks with cabins- | Passengers-to-space ratio21.2 |
Width16.8m/55.12ft | Cabins133 | Ice Class- |
Passengers299 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading152 |
IMO | Lat56°19'51.4"N | Lon44°5'18.8"E |
MMSI273358940 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction